
| Farmingdale Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: November 17 2008 ,Time of next update: 8:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 36.7°F (2.6°C), Apparent temp 34.1°F |
| Maximum Temperature (since midnight) | 46.8°F at: 1:28 PM | Minimum Temperature (since midnight) | 36.0°F at: 6:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 36.7°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
| Maximum Gust (since midnight) | 13.2 mph at: 1:19 AM | Maximum 1 minute average (since midnight) | 8.9 mph at: 12:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.74 in. (18.7 mm) | Rainfall To date this year | 48.22 in. (1224.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.1°F (Wet Bulb :34.6°F ) |
| Humidity | 80 %, Humidex 32.6°F | Barometer corrected to msl | 30.002 in. (1016.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.06 in |





Use the RELOAD facility on your browser to retrieve the latest data.