NYZ078 There are no active watches, warnings or advisories

| Weather Data CW5801 Farmingdale, NY 11735 | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: January 28 2012, time of next update: 12:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 41.4°F (5.2°C), Apparent temp 34.7°F |
| Maximum Temperature (since midnight) | 41.7°F at: 12:10 AM | Minimum Temperature (since midnight) | 41.4°F at: 12:25 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | NNW (331°) |
| Windchill Temperature | 32.3°F | Maximum Gust (last hour) | 15.8 mph at: 11:43PM |
| Maximum Gust (since midnight) | 10.8 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 10.5 mph at: 11:59 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.36 in. (9.0 mm) | Rainfall To date this year | 0.36 in. (9.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.7°F (Wet Bulb :37.1°F ) |
| Humidity | 63 %, Humidex 36.9°F | Barometer corrected to msl | 29.787 in. (1008.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.41 in | Pressure change (last 6 hours) | +0.30 in |



Use the RELOAD facility on your browser to retrieve the latest data.