
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 PM DATE: July 02 2009 ,Time of next update: 11:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 68.5°F (20.3°C), Apparent temp 73.4°F |
| Maximum Temperature (since midnight) | 81.5°F at: 3:01 PM | Minimum Temperature (since midnight) | 32.0°F at: 8:38 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 68.5°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 14.4 mph at: 6:08 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:02 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.71 in. (18.0 mm) at 8:53 PM |
| Rainfall This month | 0.71 in. (18.0 mm) | Rainfall To date this year | 61.73 in. (1567.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.4°F (Wet Bulb :67.8°F ) |
| Humidity | 96 %, Humidex 81.7°F | Barometer corrected to msl | 29.728 in. (1006.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.