There are no active watches, warnings or advisories

| Weather Data CW5801 Farmingdale, NY 11735 | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: July 29 2010, time of next update: 10:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 74.1°F (23.4°C) (Heat Index 76.0°F ), Apparent temp 78.1°F |
| Maximum Temperature (since midnight) | 90.1°F at: 2:37 PM | Minimum Temperature (since midnight) | 73.2°F at: 4:52 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 76.0°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 15.6 mph at: 12:50 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 12:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.07 in. (1.8 mm) at 11:16 AM |
| Rainfall This month | 2.92 in. (74.2 mm) | Rainfall To date this year | 27.54 in. (699.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.3°F (Wet Bulb :67.3°F ) |
| Humidity | 69 %, Humidex 84.1°F | Barometer corrected to msl | 29.816 in. (1009.7 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.06 in |



Use the RELOAD facility on your browser to retrieve the latest data.