NYZ078 There are no active watches, warnings or advisories

| Weather Data CW5801 Farmingdale, NY 11735 | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: May 21 2012, time of next update: 12:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 63.1°F (17.3°C) (Heat Index 63.1°F ), Apparent temp 65.3°F |
| Maximum Temperature (since midnight) | 63.5°F at: 12:01 AM | Minimum Temperature (since midnight) | 63.1°F at: 12:22 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Heat Index | 63.1°F | Maximum Gust (last hour) | 6.2 mph at: 11:31PM |
| Maximum Gust (since midnight) | 4.2 mph at: 12:26 AM | Maximum 1 minute average (since midnight) | 1.5 mph at: 12:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.47 in. (88.2 mm) | Rainfall To date this year | 9.32 in. (236.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.2°F (Wet Bulb :59.7°F ) |
| Humidity | 81 %, Humidex 69.2°F | Barometer corrected to msl | 30.171 in. (1021.7 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |



Use the RELOAD facility on your browser to retrieve the latest data.